<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property sale in Bulgaria &#187; News</title>
	<atom:link href="http://propertysaleinbulgaria.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertysaleinbulgaria.com/blog</link>
	<description>Learn more about the property sales in Bulgaria</description>
	<lastBuildDate>Fri, 24 Oct 2008 08:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fire in Rila Mountain</title>
		<link>http://propertysaleinbulgaria.com/blog/fire-in-rila-mountain/</link>
		<comments>http://propertysaleinbulgaria.com/blog/fire-in-rila-mountain/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:24:37 +0000</pubDate>
		<dc:creator>Property sale in Bulgaria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://propertysaleinbulgaria.com/blog/?p=65</guid>
		<description><![CDATA[On Wednesday, at 16:37, it is noticed that dry grass, peat and pine-scrub are burning in the area of Arizmanitza – Markov Kamuk, Blagoevgrad region, Bulgaria. 
Initially the ministry informed that the fire has encompassed an area of around 900 decares, was developing mainly to the west and south with a front of around 1500 [...]]]></description>
		<wfw:commentRss>http://propertysaleinbulgaria.com/blog/fire-in-rila-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment prices in Bulgaria grow 6% in second quarter of 2008</title>
		<link>http://propertysaleinbulgaria.com/blog/apartment-prices-in-bulgaria-grow-second-quater-2008/</link>
		<comments>http://propertysaleinbulgaria.com/blog/apartment-prices-in-bulgaria-grow-second-quater-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:13:24 +0000</pubDate>
		<dc:creator>Property sale in Bulgaria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[property news]]></category>

		<guid isPermaLink="false">http://propertysaleinbulgaria.com/blog/?p=34</guid>
		<description><![CDATA[Bulgaria&#8217;s National Statistical Institute announced that the apartment prices in Bulgaria had grown 5,9% in the second quarter of 2008.
The average price of one square meter of residential property in Bulgaria was 664,94 Euro in January-March 2008, but in April-June 2008 it was already 703,99 Euro.
The highest growth in apartment prices was recorded in the [...]]]></description>
		<wfw:commentRss>http://propertysaleinbulgaria.com/blog/apartment-prices-in-bulgaria-grow-second-quater-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
